CONFERENCE SCOPES
ICPST-2021 includes all theoretical and practical information, covering but not limited to:
Accounting | International Finance |
Advertising Management | Labor Economics |
Business & Economics | Labor Relations & Human Resource Management |
Business Ethics | Law and Economics |
Business Intelligence | Management Information Systems |
Business Information Systems | Management Science |
Business Law | Market Structure and Pricing |
Business Performance Management | Marketing Research and Strategy |
Business Statistics | Marketing Theory and Applications |
Change Management | Operations Research |
Communications Management | Organizational Behavior & Theory |
Comparative Economic Systems | Organizational Communication |
Consumer Behavior | Prices, Business Fluctuations, and Cycles |
Corporate Finance and Governance | Product Management |
Corporate Governance | Production and Organizations |
Cost Management | Production/Operations Management |
Decision Sciences | Public Administration and Small Business Entrepreneurship |
Development Planning and Policy | Public Choice |
Economic Development | Public Economics and Finance |
Economic Methodology | Public Relations |
Economic Policy | Public Responsibility and Ethics |
E-Bussiness | Regulatory Economics |
E- Marketing | Resource Management |
Economic Systems | Strategic Management |
Entrepreneurship | Strategic Management Policy |
Finance & Investment | Stress Management |
Financial Economics | Supply Change Management |
Global Business | Systems Management |
Global Marketing | Systems Thinking |
Growth; Aggregate Productivity | Taxes (related areas of taxes) |
Household Behavior and Family Economics | Technological Change; Research and Development |
Human Resource | Technology & Innovation |
Industrial and Manufacturing Engineering | Time Management |
Information Systems | Total Quality Management |
Information Technology Management | Travel/Transportation/Tourism |
International Business | Welfare Economics |
International Economics |